People Cluster:  South Asia Hindu - Sonar What is a People Cluster?

Population
12,543,000
People Groups (Across Countries)
18
People Groups
(by Country)
22
Unreached Groups (by Country)
22
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Sonar (Hindu traditions) 11,719,000 5 5 100.0 % 11,719,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 236
Sonar Ajudhyabansi (Hindu traditions) 107,000 1 1 100.0 % 107,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Aksali 69,000 1 1 100.0 % 69,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Barhaiya 35,000 1 1 100.0 % 35,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Bawaria 33,000 1 1 100.0 % 33,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Bhojpuria 32,000 1 1 100.0 % 32,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Chhatri 121,000 1 1 100.0 % 121,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Choralia 33,000 1 1 100.0 % 33,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Damania 5,700 1 1 100.0 % 5,700 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Deswali 38,000 1 1 100.0 % 38,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Jathera 36,000 1 1 100.0 % 36,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Kamila 14,000 1 1 100.0 % 14,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Kammakala 36,000 1 1 100.0 % 36,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Khatri 45,000 1 1 100.0 % 45,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Magahiya 37,000 1 1 100.0 % 37,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Mair 79,000 1 1 100.0 % 79,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Rastaogi 70,000 1 1 100.0 % 70,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Tejania 33,000 1 1 100.0 % 33,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Totals: 18 Peoples Across Countries 12,543,000 22 22 100.0 % 12,543,000 100.0 %    Hinduism 18 ◼︎ (18 ✸︎) 0.0% 0.0% 256 
  Download   Sources   Definitions
Prayer Cards