| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Italian | 9,300 | 37,535,000 | 42 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Iu Mien | 8,400 | 1,678,000 | 6 | Iu Mien | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Jewish, Danish | 6,600 | 6,600 | 1 | ● | Danish | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Kurd, Kurmanji | 21,000 | 17,544,000 | 28 | Kurdish, Northern | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Latvian | 5,300 | 1,459,000 | 14 | Latvian, Standard | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Lithuanian | 14,000 | 2,880,000 | 20 | Lithuanian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Nepali, general | 5,600 | 1,681,000 | 26 | Nepali | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Norwegian | 16,000 | 4,769,000 | 11 | Norwegian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Pashtun, Northern | 13,000 | 38,468,000 | 16 | Pashto, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Persian | 18,000 | 48,381,000 | 39 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Polish | 43,000 | 43,168,000 | 33 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Romani, Kalo Finnish | 10,000 | 26,000 | 3 | Romani, Kalo Finnish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Romanian | 32,000 | 20,931,000 | 29 | Romanian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Russian | 6,600 | 135,169,000 | 53 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Sinhalese | 7,200 | 715,000 | 20 | Sinhala | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Somali | 12,000 | 28,900,000 | 27 | Somali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
South Asian, general | 65,000 | 10,782,000 | 47 | Urdu | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Spaniard | 6,200 | 30,082,000 | 35 | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Swedish | 15,000 | 9,262,000 | 15 | Swedish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Thai | 12,000 | 24,365,000 | 27 | Thai | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Tigray, Tigrinya | 6,100 | 10,273,000 | 19 | Tigrigna | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Turk | 34,000 | 67,649,000 | 38 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Ukrainian | 12,000 | 33,396,000 | 39 | Ukrainian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Urdu | 15,000 | 2,927,000 | 24 | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Vietnamese | 10,000 | 89,747,000 | 29 | Vietnamese | Buddhism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
| Totals: 50 | 5,870,000 | 19 ◼︎ (8 ✸︎) | 3.59 % | 81.47 % | 19 | ||||||
| Unclassified / Other Individuals | 133,000 | ||||||||||
| UN Country Population (2025) | 6,003,000 |
| Province ▲ | Estimated Population |
|---|---|
| Hovedstaden | 1,878,000 |
| Midtjylland | 1,334,000 |
| Nordjylland | 598,000 |
| Sjælland | 848,000 |
| Syddanmark | 1,240,000 |
| Provinces: 5 | 5,898,000 |
| UN Country Population | 6,003,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Albanian, Gheg | aln | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Arabic, Levantine | apc | 3 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Danish | dan | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Danish Sign Language | dsl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dzongkha | dzo | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Faroese | fao | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greenlandic | kal | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Icelandic | isl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Iu Mien | ium | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | 1 | 1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Romani, Kalo Finnish | rmf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 44 | 50 | 19 | 40 | 41 | 42 | 40 | 30 | 32 |
| People Groups | 50 |
| Unreached People Groups | 19 (38.0%) |
| Population | 5,870,000 |
| Population Annual Growth Rate | 0.4% |
| Population in Unreached | 310,000 (5.3%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 81.5% |
| Percent Evangelical | 3.6% |
| Pioneer Workers Needed * | 19 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | DA |
| Official Language(s) | Danish |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 59,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |