| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lele | 61,000 | 61,000 | 1 | ● | Lele (Guinea) | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Limba, East | 1,300 | 2,200 | 2 | ● | Limba, East | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Maan | 125,000 | 510,000 | 2 | ● | Maan | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 2 |
|
Mandeni, Mmani | 51,000 | 51,000 | 1 | ● | Susu | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Maninka, Eastern | 3,704,000 | 4,717,000 | 9 | ● | Maninkakan, Eastern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 74 |
|
Maninka, Sankaran | 130,000 | 130,000 | 1 | ● | Maninka, Sankaran | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 3 |
|
Maninka, Wassulu | 96,000 | 369,000 | 3 | ● | Maninkakan, Eastern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Manya | 97,000 | 205,000 | 2 | ● | Manya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Mogofin | 29,000 | 29,000 | 1 | ● | Mogofin | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Nalu | 13,000 | 26,000 | 2 | ● | Nalu | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Soninke, Sarakolé | 15,000 | 3,450,000 | 11 | Soninke | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Susu | 2,643,000 | 2,921,000 | 5 | ● | Susu | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 53 |
|
Temne | 6,600 | 2,088,000 | 2 | Themne | Islam |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Toma | 289,000 | 289,000 | 1 | ● | Toma | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Wamei, Konyagi | 9,000 | 41,000 | 2 | ● | Wamey | Ethnic Religions |
1
|
0-0.1% ● | 2-5% ● | 1 |
|
Yalunka | 139,000 | 230,000 | 4 | ● | Yalunka | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 3 |
|
Zialo | 38,000 | 38,000 | 1 | ● | Zialo | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
| Totals: 42 | 15,296,000 | 28 ◼︎ (15 ✸︎) | 0.68 % | 4.15 % | 276 | ||||||
| Unclassified / Other Individuals | 146,000 | ||||||||||
| UN Country Population (2026) | 15,442,000 |
| Province ▲ | Estimated Population |
|---|---|
| Beyla | 455,000 |
| Boffa | 296,000 |
| Boké | 628,000 |
| Conakry | 2,315,000 |
| Coyah | 368,000 |
| Dabola | 253,000 |
| Dalaba | 186,000 |
| Dinguiraye | 274,000 |
| Dubréka | 461,000 |
| Faranah | 391,000 |
| Forécariah | 339,000 |
| Fria | 135,000 |
| Gaoual | 270,000 |
| Guéckédou | 405,000 |
| Kankan | 660,000 |
| Kérouane | 289,000 |
| Kindia | 613,000 |
| Kissidougou | 396,000 |
| Koubia | 140,000 |
| Koundara | 181,000 |
| Kouroussa | 374,000 |
| Labé | 445,000 |
| Lélouma | 227,000 |
| Lola | 239,000 |
| Macenta | 388,000 |
| Mali | 401,000 |
| Mamou | 445,000 |
| Mandiana | 468,000 |
| Nzérékoré | 553,000 |
| Pita | 388,000 |
| Siguiri | 958,000 |
| Télimélé | 396,000 |
| Tougué | 173,000 |
| Yomou | 159,000 |
| Provinces: 34 | 14,669,000 |
| UN Country Population | 15,442,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Levantine | apc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Badyara | pbp | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Baga Manduri | bmd | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Baga Pokur | bcg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Baga Sitemu | bsp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Balanta | ble | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bamanankan | bam | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | 1 |
| Bandi | bza | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Guinean Sign Language | gus | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jahanka | jad | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kakabe | kke | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kissi, Northern | kqs | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kla-Dan | lda | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | 1 | -1 |
| Klao | klu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kono (Guinea) | knu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Konyanka | mku | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kpelle, Guinea | gkp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Krio | kri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kuranko | knk | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Landoma | ldm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Lele (Guinea) | llc | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Limba, East | lma | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | 1 | -1 |
| Maan | mev | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Maninka, Sankaran | msc | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Maninkakan, Eastern | emk | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Manya | mzj | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | 1 | -1 |
| Mbulungish | mbv | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Mogofin | mfg | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Nalu | naj | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Oniyan | bsc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Pulaar | fuc | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Pular | fuf | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Soninke | snk | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Susu | sus | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Themne | tem | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Toma | tod | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Wamey | cou | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Yalunka | yal | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Zialo | zil | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 39 | 42 | 28 | 19 | 22 | 21 | 35 | 10 | 1 |
| People Groups | 42 |
| Unreached People Groups | 28 (66.7%) |
| Population | 15,296,000 |
| Population Annual Growth Rate | 2.7% |
| Population in Unreached | 13,299,000 (86.9%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 4.1% |
| Percent Evangelical | 0.7% |
| Pioneer Workers Needed * | 276 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, West and Central |
| 10/40 Window | Yes |
| Country Code | GV |
| Official Language(s) | French |
| Bible Restrictions Rank | 56 (1=Highest) Bible Access |
| Bible Shortage Rank | 43 (1=Highest) Bible Access |
| Literacy Rate | 30% |
| Estimated Illiterate Population | 10,707,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |