| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Korean | 7,700 | 80,271,000 | 40 | Korean | Non-Religious |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Kurd, Kurmanji | 5,500 | 17,544,000 | 28 | Kurdish, Northern | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Latin American, general | 10,000 | 1,116,000 | 14 | Spanish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Latvian | 11,000 | 1,459,000 | 14 | Latvian, Standard | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Lithuanian | 50,000 | 2,880,000 | 20 | Lithuanian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Norwegian | 4,548,000 | 4,769,000 | 11 | ● | Norwegian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Pashtun, Southern | 7,700 | 9,559,000 | 13 | Pashto, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Persian | 25,000 | 48,381,000 | 39 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Polish | 122,000 | 43,168,000 | 33 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Punjabi, Western | 13,000 | 998,000 | 16 | Punjabi, Western | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Romani, Tottare | 7,500 | 37,000 | 2 | Swedish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Romani, Vlax | 3,900 | 1,167,000 | 23 | Romani, Vlax | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Romanian | 19,000 | 20,931,000 | 29 | Romanian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Russian | 23,000 | 135,169,000 | 53 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Saami, Lule | 1,900 | 9,100 | 2 | ● | Saami, Lule | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Saami, Northern | 34,000 | 44,000 | 3 | ● | Saami, North | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Saami, Southern | 800 | 1,500 | 2 | ● | Saami, South | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Serbo-Croatian | 15,000 | 7,934,000 | 27 | Serbian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Somali | 45,000 | 28,900,000 | 27 | Somali | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
South Asian, general | 28,000 | 10,782,000 | 47 | Urdu | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Swedish | 40,000 | 9,262,000 | 15 | Swedish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Thai | 21,000 | 24,365,000 | 27 | Thai | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Thai, Isan | 19,000 | 19,068,000 | 6 | Thai, Northeastern | Buddhism |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Tigray, Tigrinya | 34,000 | 10,273,000 | 19 | Tigrigna | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Tigre, Eritrean | 31,000 | 953,000 | 7 | Tigre | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
| Totals: 53 | 5,520,000 | 17 ◼︎ (7 ✸︎) | 7.92 % | 86.41 % | 17 | ||||||
| Unclassified / Other Individuals | 103,000 | ||||||||||
| UN Country Population (2025) | 5,623,000 |
| Province ▲ | Estimated Population |
|---|---|
| Akershus | 585,000 |
| Astfold | 311,000 |
| Aust-Agder | 127,000 |
| Buskerud | 295,000 |
| Finnmark | 91,000 |
| Hedmark | 231,000 |
| Hordaland | 539,000 |
| Møre og Romsdal | 300,000 |
| Nord-Trøndelag | 156,000 |
| Nordland | 293,000 |
| Oppland | 225,000 |
| Oslo | 630,000 |
| Rogaland | 468,000 |
| Sogn og Fjordane | 132,000 |
| Sør-Trøndelag | 327,000 |
| Telemark | 204,000 |
| Troms | 187,000 |
| Vest-Agder | 194,000 |
| Vestfold | 266,000 |
| Provinces: 19 | 5,561,000 |
| UN Country Population | 5,623,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, North Mesopotamian | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Finnish, Kven | fkv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Icelandic | isl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Norwegian | nor | 2 | 1 | 5 Complete Bible | -1 | 1 | 1 | -1 | 1 | 1 |
| Norwegian, Traveller | rmg | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Saami, Lule | smj | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Saami, North | sme | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Saami, South | sma | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 48 | 53 | 17 | 38 | 41 | 43 | 42 | 25 | 30 |
| People Groups | 53 |
| Unreached People Groups | 17 (32.1%) |
| Population | 5,520,000 |
| Population Annual Growth Rate | 1.1% |
| Population in Unreached | 314,000 (5.7%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 86.4% |
| Percent Evangelical | 7.9% |
| Pioneer Workers Needed * | 17 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | NO |
| Official Language(s) | Norwegian |
| Literacy Rate | 100% |
| Estimated Illiterate Population | 0 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Norway Prayercast Video |