| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mahratta | 12,000 | 44,196,000 | 3 | Marathi | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Malay | 62,000 | 18,869,000 | 22 | Malay | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Maltese | 49,000 | 695,000 | 8 | Maltese | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Mandaean | 1,100 | 81,000 | 6 | Neo-Mandaic | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Mauritian | 35,000 | 1,084,000 | 9 | Morisyen | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Nepali, general | 76,000 | 1,681,000 | 26 | Nepali | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 2 | |
|
Norwegian | 19,000 | 4,769,000 | 11 | Norwegian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Parsee | 4,500 | 161,000 | 10 | English | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Pashtun, Northern | 55,000 | 38,468,000 | 16 | Pashto, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Pashtun, Southern | 50,000 | 9,559,000 | 13 | Pashto, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Persian | 73,000 | 48,381,000 | 39 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Polish | 834,000 | 43,168,000 | 33 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Portuguese | 193,000 | 17,690,000 | 34 | Portuguese | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Punjabi | 239,000 | 2,064,000 | 21 | Punjabi, Eastern | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 5 | |
|
Punjabi, Western | 52,000 | 998,000 | 16 | Punjabi, Western | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Romani, Balkan | 81,000 | 945,000 | 15 | Romani, Balkan | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Romani, Scottish Traveller | 4,600 | 4,900 | 2 | ● | Traveller Scottish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Romani, Vlax | 70,000 | 1,167,000 | 23 | Romani, Vlax | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Romani, Welsh | 70,000 | 70,000 | 1 | ● | Welsh | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Romanian | 193,000 | 20,931,000 | 29 | Romanian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Russian | 60,000 | 135,169,000 | 53 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Scot, Gaelic | 68,000 | 70,000 | 3 | ● | Scottish Gaelic | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Scots, Lowland | 118,000 | 129,000 | 2 | ● | Scots | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Serb | 14,000 | 7,934,000 | 27 | Serbian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Shona | 22,000 | 1,434,000 | 7 | Shona | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
| Totals: 122 | 69,417,000 | 40 ◼︎ (16 ✸︎) | 7.51 % | 55.60 % | 140 | ||||||
| Unclassified / Other Individuals | 134,000 | ||||||||||
| UN Country Population (2025) | 69,551,000 |
| Subdivision ▲ | Estimated Population |
|---|---|
| England | 58,335,000 |
| Northern Ireland | 1,961,000 |
| Scotland | 5,667,000 |
| Wales | 3,271,000 |
| Subdivisions: 4 | 69,234,000 |
| UN Country Population | 69,551,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Libyan | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Greek | ell | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Krio | kri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Marathi | mar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | 1 | 1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tetun Dili | tdt | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Yiddish, Eastern | ydd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 103 | 122 | 40 | 88 | 88 | 93 | 93 | 56 | 59 |
| People Groups | 122 |
| Unreached People Groups | 40 (32.8%) |
| Population | 69,417,000 |
| Population Annual Growth Rate | 0.6% |
| Population in Unreached | 6,221,000 (9.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 55.6% |
| Percent Evangelical | 7.5% |
| Pioneer Workers Needed * | 140 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | UK |
| Official Language(s) | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 694,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |