| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Krymchaks | 1,500 | 1,500 | 1 | ● | Ukrainian | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Lak | 800 | 189,000 | 7 | Lak | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Latvian | 4,100 | 1,459,000 | 14 | Latvian, Standard | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Lezgin | 3,500 | 897,000 | 9 | Lezgi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Lithuanian | 5,800 | 2,880,000 | 20 | Lithuanian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Moldovan | 207,000 | 2,585,000 | 10 | Romanian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Mordvinian | 7,500 | 109,000 | 10 | Erzya | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Orochi | 800 | 1,300 | 2 | Oroch | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Orok | 800 | 1,100 | 2 | ● | Orok | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Ossette | 3,900 | 649,000 | 9 | Ossetic | Christianity |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Polish | 115,000 | 43,168,000 | 33 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Romani, Balkan | 335,000 | 945,000 | 15 | Romani, Balkan | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Romani, Baltic | 1,700 | 29,000 | 6 | Romani, Baltic | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Romani, Carpathian | 38,000 | 212,000 | 8 | ● | Romani, Carpathian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Romani, Vlax | 7,900 | 1,167,000 | 23 | ● | Romani, Vlax | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Romanian | 121,000 | 20,931,000 | 29 | Romanian | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Russian | 6,584,000 | 135,169,000 | 53 | Russian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Ruthenian, Rusyn | 8,200 | 81,000 | 6 | ● | Rusyn | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Saami, Kildin | 100 | 500 | 2 | Saami, Kildin | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Slovak | 5,100 | 5,171,000 | 19 | Slovak | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
South Asian, general | 7,900 | 10,782,000 | 47 | Hindi | Hinduism |
4
|
2-5% ● | 2-5% ● | -1 - | |
|
Tabasaran | 800 | 153,000 | 4 | Tabasaran | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Tatar | 59,000 | 5,726,000 | 13 | ● | Tatar | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Tatar, Crimean | 260,000 | 636,000 | 8 | ● | Crimean Tatar | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 5 |
|
Turk, Meskhetian | 3,200 | 304,000 | 9 | Ukrainian | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
| Totals: 56 | 38,516,000 | 16 ◼︎ (9 ✸︎) | 3.66 % | 72.55 % | 20 | ||||||
| Unclassified / Other Individuals | 464,000 | ||||||||||
| UN Country Population (2025) | 38,980,000 |
| Province ▲ | Estimated Population |
|---|---|
| Cherkasy | 1,085,000 |
| Chernihiv | 963,000 |
| Chernivtsi | 714,000 |
| Crimea | 1,573,000 |
| Dnipropetrovs'k | 2,759,000 |
| Donets'k | 3,744,000 |
| Ivano-Frankivs'k | 1,090,000 |
| Kharkiv | 2,253,000 |
| Kherson | 909,000 |
| Khmel'nyts'kyy | 1,107,000 |
| Kiev | 1,414,000 |
| Kiev City | 2,019,000 |
| Kirovohrad | 876,000 |
| L'viv | 2,032,000 |
| Luhans'k | 1,969,000 |
| Mykolayiv | 978,000 |
| Odessa | 1,909,000 |
| Poltava | 1,261,000 |
| Rivne | 907,000 |
| Sevastopol' | 293,000 |
| Sumy | 1,005,000 |
| Ternopil' | 883,000 |
| Transcarpathia | 974,000 |
| Vinnytsya | 1,370,000 |
| Volyn | 821,000 |
| Zaporizhzhya | 1,492,000 |
| Zhytomyr | 1,074,000 |
| Provinces: 27 | 37,474,000 |
| UN Country Population | 38,980,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Abkhaz | abk | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 | -1 |
| Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Uzbeki | auz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Azerbaijani, North | azj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Chuvash | chv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Erzya | myv | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Gagauz | gag | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gilyak | niv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Karaim | kdr | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Karelian | krl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Kazakh | kaz | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Komi-Permyak | koi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Komi-Zyrian | kpv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Lak | lbe | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | -1 | -1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lezgi | lez | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Oroch | oac | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Orok | oaa | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Ossetic | oss | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Romani, Baltic | rml | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Romani, Carpathian | rmc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Rusyn | rue | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Saami, Kildin | sjd | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tabasaran | tab | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Udi | udi | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | -1 | -1 | -1 |
| Udmurt | udm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Ukrainian | ukr | 5 | 3 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian Sign Language | ukl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Urum | uum | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Uzbek, Northern | uzn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Veps | vep | 1 | 0 | 4 New Testament | 1 | 1 | -1 | -1 | -1 | -1 |
| Yiddish, Eastern | ydd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Yupik, Saint Lawrence Island | ess | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Totals: | 51 | 56 | 16 | 41 | 41 | 39 | 34 | 14 | 15 |
| People Groups | 56 |
| Unreached People Groups | 16 (28.6%) |
| Population | 38,516,000 |
| Population Annual Growth Rate | -0.5% |
| Population in Unreached | 450,000 (1.2%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 72.5% |
| Percent Evangelical | 3.7% |
| Pioneer Workers Needed * | 20 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Eastern and Eurasia |
| 10/40 Window | No |
| Country Code | UP |
| Official Language(s) | Ukrainian | Russian |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 385,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Ukraine Prayercast Video |