| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mordvinian | 18,000 | 109,000 | 10 | Erzya | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Ossette | 8,800 | 649,000 | 9 | Ossetic | Christianity |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Parsee | 2,700 | 164,000 | 10 | Parsi-Dari | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Parya | 1,400 | 7,000 | 3 | Parya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Persian | 38,000 | 48,804,000 | 39 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Russian | 845,000 | 134,020,000 | 53 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Tabasaran | 900 | 152,000 | 4 | Tabasaran | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Tajik | 1,885,000 | 12,466,000 | 15 | Tajik | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 38 | |
|
Tatar | 457,000 | 5,670,000 | 13 | Tatar | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 9 | |
|
Tatar, Crimean | 200,000 | 644,000 | 8 | Crimean Tatar | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 4 | |
|
Tatar, Khakass | 500 | 63,000 | 4 | Khakas | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Tatar, Shorian | 500 | 11,000 | 3 | Shor | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Turk | 162,000 | 66,960,000 | 38 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 3 | |
|
Turk, Meskhetian | 1,300 | 201,000 | 9 | Uzbek, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Turkmen | 225,000 | 8,829,000 | 10 | Turkmen | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 5 | |
|
Udmurt | 4,700 | 401,000 | 5 | Udmurt | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Ukrainian | 86,000 | 33,844,000 | 39 | Ukrainian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Uyghur | 55,000 | 12,265,000 | 10 | Uyghur | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Uzbek, Northern | 30,745,000 | 35,142,000 | 13 | ● | Uzbek, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 615 |
| Totals: 44 | 37,360,000 | 26 ◼︎ (17 ✸︎) | 0.19 % | 2.33 % | 733 | ||||||
| Unclassified / Other Individuals | 364,000 | ||||||||||
| UN Country Population (2026) | 37,724,000 |
| Province ▲ | Estimated Population |
|---|---|
| Andijon | 3,366,000 |
| Bukhoro | 2,093,000 |
| Ferghana | 4,046,000 |
| Jizzakh | 1,477,000 |
| Karakalpakstan | 2,063,000 |
| Kashkadarya | 3,506,000 |
| Khorezm | 2,017,000 |
| Namangan | 3,010,000 |
| Navoi | 1,070,000 |
| Samarkand | 4,145,000 |
| Sirdaryo | 911,000 |
| Surkhandarya | 2,794,000 |
| Tashkent | 3,211,000 |
| Tashkent City | 2,751,000 |
| Provinces: 14 | 36,460,000 |
| UN Country Population | 37,724,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Uzbeki | auz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Azerbaijani, North | azj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bashkort | bak | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bukharic | bhh | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Buriat, Russia | bxr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chuvash | chv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Dargwa | dar | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | -1 | -1 | -1 |
| Dungan | dng | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | -1 | -1 | -1 |
| Erzya | myv | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Karachay-Balkar | krc | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Karakalpak | kaa | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kazakh | kaz | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Khakas | kjh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Komi-Permyak | koi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Lak | lbe | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | -1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lezgi | lez | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Mari, Meadow | mhr | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Ossetic | oss | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Parsi-Dari | prd | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Parya | paq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Shor | cjs | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | -1 | -1 | -1 |
| Tabasaran | tab | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Tajik | tgk | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Udmurt | udm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Uzbek, Northern | uzn | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 42 | 44 | 26 | 33 | 37 | 37 | 28 | 16 | 13 |
| People Groups | 44 |
| Unreached People Groups | 26 (59.1%) |
| Population | 37,360,000 |
| Population Annual Growth Rate | 1.3% |
| Population in Unreached | 36,029,000 (96.4%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 2.3% |
| Percent Evangelical | 0.2% |
| Pioneer Workers Needed * | 733 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, Central |
| 10/40 Window | Yes |
| Country Code | UZ |
| Official Language(s) | Uzbek, Northern | Russian |
| Bible Restrictions Rank | 24 (1=Highest) Bible Access |
| Bible Shortage Rank | 50 (1=Highest) Bible Access |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 374,000 |
| Persecution Ranking | 25 (1=Highest) Open Doors |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |