| Language ▲ | Code | # People Groups w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Aari | aiw | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Aasax | aas | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Afade | aal | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Afar | aar | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Alaba-K'abeena | alw | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Alagwa | wbj | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Ale | gwd | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Amharic | amh | 25 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Anfillo | myo | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Algerian | arq | 26 | 25 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Algerian Saharan | aao | 10 | 10 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Baharna | abv | 3 | 3 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | 1 |
| Arabic, Chadian | shu | 11 | 11 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Cypriot | acy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Dhofari | adf | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Eastern Egyptian Bedawi | avl | 7 | 7 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Egyptian | arz | 37 | 7 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Gulf | afb | 17 | 16 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Hadrami | ayh | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Hijazi | acw | 7 | 7 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Judeo-Iraqi | yhd | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Moroccan | aju | 4 | 4 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Tripolitanian | yud | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Yemeni | jye | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 125 | 52 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Libyan | ayl | 25 | 25 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 28 | 25 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 29 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi | ars | 11 | 11 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, North Mesopotamian | ayp | 9 | 9 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Omani | acx | 9 | 9 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sa'idi | aec | 3 | 2 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Sanaani | ayn | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Shihhi | ssh | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Standard | arb | 0 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Sudanese | apd | 115 | 110 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 18 | 18 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Tajiki | abh | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Tunisian | aeb | 18 | 18 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Uzbeki | auz | 7 | 5 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arbore | arv | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Argobba | agj | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 19 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Aweer | bob | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Awjilah | auj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Awngi | awn | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bacama | bcy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bade | bde | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Baiso | bsw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Bana | bcw | 2 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Barein | bva | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Barzani-Sandu Jewish Neo-Aramaic | bjf | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Basketo | bst | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bata | bta | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bathari | bhm | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bedawiyet | bej | 5 | 5 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Beele | bxq | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Belning | glb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bench | bcq | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Bidiyo | bid | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bilen | byn | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Birgit | btf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Boga | bvw | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Boghom | bux | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Bohtan Neo-Aramaic | bhn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bole | bol | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Boon | bnl | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Boor | bvf | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Borna | bwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bu (Afro-Asiatic) | zbu | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Buduma | bdm | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Buli (Nigeria) | uly | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Bura-Pabir | bwr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Bure | bvh | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Burji | bji | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Burku | bbt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Burunge | bds | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Buso | bso | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Buwal | bhs | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Cakfem-Mushere | cky | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Cha'ari | cxh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Chaldean Neo-Aramaic | cld | 8 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Chenoua | cnu | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Choogen | tgd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Cineni | cie | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Coptic | cop | 0 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Cuvok | cuv | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Daasanach | dsh | 3 | 3 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Daba | dbq | 2 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Dabarre | dbr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dahalik | dlk | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Dahalo | dal | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dangaleat | daa | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Dass | dot | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Dawro | dwr | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Daza | dzd | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Deno | dbb | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dera | kna | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Dghwede | dgh | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Dime | dim | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dir-Nyamzak-Mbarimi | nzr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dirasha | gdl | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dirya | dwa | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dizin | mdx | 1 | 0 | 4 New Testament | -1 | 1 | -1 | -1 | -1 | -1 |
| Dokshi | dsk | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dorze | doz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Dugwor | dme | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Duhwa | kbz | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Duwai | dbp | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dyarim | dyr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| El Molo | elo | 0 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Faifi | fif | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Fali Muchella | fli | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Fyer | fie | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ga'anda | gqa | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Gabri | gab | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Gadang (Chad) | gdk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Galambi | glo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gamo | gmv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ganza | gza | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Garre | gex | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gavar | gou | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Gayil | gyl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Gedeo | drs | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Geez | gez | 0 | 0 | 5 Complete Bible | 1 | 1 | -1 | -1 | -1 | -1 |
| Gera | gew | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Geruma | gea | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ghadames | gha | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Ghomara | gho | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | -1 | -1 | -1 |
| Gidar | gid | 2 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Giiwo | kks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Girirra | gii | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Giziga | giz | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Giziga, North | gis | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Glavda | glw | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Goemai | ank | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Gofa | gof | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Gorwaa | gow | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gude | gde | 2 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Gudu | gdu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Guduf-Gava | gdf | 2 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Guruntum-Mbaaru | grd | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gvoko | ngs | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Gwandara | gwn | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Gyaazi | gyz | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Hadiyya | hdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Hamer-Banne | amf | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Harari | har | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Harsusi | hss | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hassaniyya | mey | 35 | 35 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Hausa | hau | 30 | 20 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hdi | xed | 2 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Hebrew | heb | 14 | 14 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hebrew, Ancient | hbo | 0 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Herde | hed | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Hertevin | hrt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hobyot | hoh | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hozo | hoz | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Hulaula | huy | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hwana | hwo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Hya | hya | 2 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Inor | ior | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Inter-Zab Jewish Neo-Aramaic | aij | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Iraqw | irk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Jakattoe | jrt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Jara | jaf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Jewish Babylonian Aramaic | tmr | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Jiiddu | jii | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jilbe | jie | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Jimi | jmi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Jimjimen | jim | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Jina | jia | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jonkor Bourmataguil | jeu | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Judeo-Berber | jbe | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Juu | juu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kabalai | kvf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kabyle | kab | 6 | 6 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Kachama-Ganjule | kcx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kafa | kbr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kajakse | ckq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kambaata | ktb | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kamwe | hig | 2 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Karekare | kai | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kariya | kil | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Karo (Ethiopia) | kxh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kera | ker | 2 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Kholok | ktc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kibaku | ckl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kimre | kqp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kir-Balar | kkr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kirya-Konzel | fkk | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | -1 | -1 | -1 |
| Kistane | gru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Koenoem | kcs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kofa | kso | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kofyar | kwl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Konso | kxc | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Koorete | kqy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Koy Sanjaq Surat | kqd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kubi | kof | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Kulere | kul | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kushi | kuh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kutto | kpa | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Kwaami | ksq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kwang | kvi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Lagwan | kot | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Lamang | hia | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Lele (Chad) | lln | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 | -1 |
| Libido | liq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Lishan Noshan | trg | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lishana Deni | lsd | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Maaka | mew | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Maay | ymm | 5 | 5 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mada (Cameroon) | mxu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Mafa | maf | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Majera | xmj | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Male | mdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Malgbe | mxf | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Maltese | mlt | 9 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Mandaic, Classical | myz | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mansi (Nigeria) | zns | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Marba | mpg | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Marghi Central | mrt | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Marghi South | mfm | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Masana | mcn | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Maslam | msv | 2 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Masmaje | mes | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Matal | mfh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Matsuva | tsh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Mawa (Chad) | mcw | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Mawes Aasse | myf | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Mazagway-Hidi | dkx | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mbara (Chad) | mpk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mbudum | xmd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Mbuko | mqb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Mefele | mfj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Mehri | gdq | 5 | 5 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Melo | mfx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Merey | meq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Mesme | zim | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Mesqan | mvz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Migaama | mmy | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Miltu | mlj | 0 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mina | hna | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Mindat | mmf | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | -1 | -1 | -1 |
| Miship | mjs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Mofu, North | mfk | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Mofu-Gudur | mif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Mogum | mou | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Moloko | mlw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Mositacha | dox | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mpade | mpi | 2 | 2 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Mser | kqx | 2 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mubi | mub | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Mukulu | moz | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Mulgi | mvh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Musey | mse | 2 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Musgu | mug | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
