Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Lindu |
| Country: | Indonesia |
| 10/40 Window: | Yes |
| Population: | 3,200 |
| World Population: | 3,200 |
| Primary Language: | Tado |
| Primary Religion: | Christianity |
| Christian Adherents: | 55.00 % |
| Evangelicals: | 2.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Kaili-Tomini of Sulawesi |
| Affinity Bloc: | Malay Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: