Region:  Asia, South South Asia Peoples website

Population

1,934,835,000

Countries

8

Number of People Groups

3,707

Unreached People Groups

3,349 (90%)

Population in Unreached

1,848,981,000

% Population in Unreached

95.6%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherents
Est. Workers
Needed * 
Bangladesh 174,343,000 278 256 92.1 % 172,407,000 98.9 % Islam Progress Gauge Unknown 0.5 % 3,591
Bhutan 780,000 52 51 98.1 % 778,000 99.7 % Buddhism Progress Gauge Unknown 0.2 % 56
British Indian Ocean Territory 3,400 2 0 0.0 % 0 0.0 % Christianity Progress Gauge 33.8 % 79.6 % -
India 1,453,714,000 2,262 2,032 89.8 % 1,394,848,000 96.0 % Hinduism Progress Gauge Unknown 2.0 % 28,596
Maldives 508,000 4 4 100.0 % 508,000 100.0 % Islam Progress Gauge 0.0 % 0.0 % 13
Nepal 29,218,000 195 184 94.4 % 26,013,000 89.0 % Hinduism Progress Gauge Unknown 1.4 % 628
Pakistan 253,227,000 775 767 99.0 % 250,751,000 99.0 % Islam Progress Gauge Unknown 1.0 % 5,259
Sri Lanka 23,006,000 139 55 39.6 % 3,652,000 15.9 % Buddhism Progress Gauge Unknown 7.6 % 106
Totals:  8 1,934,835,000 3,707 3,349 90.3 % 1,848,981,000 95.6 %   6 ◼︎ 0.0 % 1.8 % 38,249
  Download   Sources   Definitions
Prayer Cards