People Cluster:  South Asia Muslim - other What is a People Cluster?

Population
276,972,000
People Groups (Across Countries)
344
People Groups
(by Country)
602
Unreached Groups (by Country)
596
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Abdul 81,000 3 3 100.0 % 81,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Afghan Pawinda 1,900 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
 Agariya (Muslim traditions) 18,000 2 2 100.0 % 17,000 98.5 %    Islam Progress Gauge 0.1-2% 0.1-2% 2
Ager (Muslim traditions) 9,200 1 1 100.0 % 9,200 99.6 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Ahmadi 181,000 3 3 100.0 % 182,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Arghun 2,500 1 1 100.0 % 2,500 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Arora (Muslim traditions) 273,000 1 1 100.0 % 273,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Assamese (Muslim traditions) 2,752,000 2 2 100.0 % 2,752,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 56
Atari 4,600 1 1 100.0 % 4,600 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Atishbaz 4,900 2 2 100.0 % 4,800 98.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Awan 5,878,000 2 2 100.0 % 5,878,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 118
 Bafinda 122,000 2 2 100.0 % 122,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Bagdi 1,000 1 1 100.0 % 1,000 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Baghban (Muslim traditions) 269,000 3 3 100.0 % 269,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
Bahelia (Muslim traditions) 26,000 2 2 100.0 % 26,000 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bahna (Muslim traditions) 202,000 1 1 100.0 % 202,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Baidya 1,100 1 1 100.0 % 1,100 98.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bairagi (Muslim traditions) 22,000 2 2 100.0 % 22,000 101.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bajikar (Muslim traditions) 2,200 1 1 100.0 % 2,200 101.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Balahar (Muslim traditions) 2,000 1 1 100.0 % 2,000 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bangali (Muslim traditions) 1,100 1 1 100.0 % 1,100 95.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bania (Muslim traditions) 7,300 1 1 100.0 % 7,300 99.4 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Barad (Muslim traditions) 11,000 1 1 100.0 % 11,000 97.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Barech 3,500 1 1 100.0 % 3,500 100.3 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
Barutgar 1,100 1 1 100.0 % 1,100 96.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Barwala (Muslim traditions) 631,000 2 2 100.0 % 631,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 14
 Bashgali 19,000 1 1 100.0 % 19,000 100.5 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Bashkar 233,000 1 1 100.0 % 233,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Batwal (Muslim traditions) 2,300 1 1 100.0 % 2,300 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Baul 19,000 2 2 100.0 % 19,000 102.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bawaria (Muslim traditions) 28,000 1 1 100.0 % 28,000 98.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bazigar (Muslim traditions) 13,000 2 2 100.0 % 13,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bedar Kashmir (Muslim traditions) 6,000 2 2 100.0 % 6,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Beg 4,800 2 2 100.0 % 4,800 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Behara 88,000 2 2 100.0 % 88,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Behlim 8,400 1 1 100.0 % 8,400 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Beldar (Muslim traditions) 12,000 1 1 100.0 % 12,000 98.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bengali Muslim 135,659,000 6 6 100.0 % 135,659,000 100.0 %    Islam Progress Gauge 0.1-2% 0.1-2% 2,717
 Bengali Muslim Moghal 3,235,000 6 6 100.0 % 3,235,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 68
Besya (Muslim traditions) 18,000 2 2 100.0 % 18,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bhadela 14,000 1 1 100.0 % 14,000 102.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bhand (Muslim traditions) 47,000 3 3 100.0 % 48,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Bhangi Lal Begi (Muslim traditions) 15,000 1 1 100.0 % 15,000 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bharbhunja (Muslim traditions) 72,000 2 2 100.0 % 72,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Bhathiara (Muslim traditions) 378,000 2 2 100.0 % 378,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Bhatia (Muslim traditions) 3,600 1 1 100.0 % 3,600 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Bhirai 1,000 1 1 100.0 % 1,000 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bhisti 631,000 2 2 100.0 % 630,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 12
 Bihari (Muslim traditions) 971,000 1 1 100.0 % 971,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 19
Bisati 8,100 1 1 100.0 % 8,100 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Bishnoi (Muslim traditions) 54,000 1 1 100.0 % 54,000 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Biswas (Muslim traditions) 43,000 2 2 100.0 % 43,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Bodla 19,000 1 1 100.0 % 19,000 101.3 %    Islam Progress Gauge 0.1-2% 0.1-2% 1
 Bohra 1,135,000 3 3 100.0 % 1,135,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 25
Bomba 1,800 1 1 100.0 % 1,800 102.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Budhan (Muslim traditions) 21,000 2 2 100.0 % 21,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Burusho 269,000 1 1 100.0 % 269,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Byari (Beary) 466,000 2 2 100.0 % 466,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
 Chamar (Muslim traditions) 245,000 1 1 100.0 % 245,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Changgar 396,000 3 3 100.0 % 396,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 10
 Chapparband (Muslim traditions) 6,000 1 1 100.0 % 6,000 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Cheruman (Muslim traditions) 43,000 1 1 100.0 % 43,000 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chhimba (Muslim traditions) 523,000 2 2 100.0 % 523,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
 Chhipa (Muslim traditions) 90,000 2 2 100.0 % 90,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Chik (Muslim traditions) 3,700 1 1 100.0 % 3,700 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chitrakar (Muslim traditions) 6,400 1 1 100.0 % 6,400 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Chopan 3,300 1 1 100.0 % 3,300 98.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chudigar 1,100 1 1 100.0 % 1,100 102.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Chunvalia 22,000 1 1 100.0 % 22,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Churaute 2,600 1 1 100.0 % 2,600 98.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dabgar (Muslim traditions) 4,000 2 2 100.0 % 4,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dadhi (Muslim traditions) 2,300 1 1 100.0 % 2,300 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dahiara 2,800 1 1 100.0 % 2,800 98.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dahur (Muslim traditions) 7,000 1 1 100.0 % 7,000 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dai (Muslim traditions) 101,000 2 2 100.0 % 101,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Dalu 30,000 2 2 100.0 % 30,000 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dangarik 24,000 1 1 100.0 % 24,000 102.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Daroga (Muslim traditions) 2,800 1 1 100.0 % 2,800 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Darzada 185,000 1 1 100.0 % 185,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Darzi (Muslim traditions) 1,537,000 4 4 100.0 % 1,537,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 32
Darzi Chhipi (Muslim traditions) 12,000 1 1 100.0 % 12,000 96.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Kaithiya (Muslim traditions) 19,000 1 1 100.0 % 19,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Mathuria (Muslim traditions) 11,000 1 1 100.0 % 11,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Namdev (Muslim traditions) 15,000 1 1 100.0 % 15,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Darzi Sribastab (Muslim traditions) 24,000 1 1 100.0 % 24,000 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Daudpotra 124,000 1 1 100.0 % 124,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dehwar 62,000 1 1 100.0 % 62,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Deshwali (Muslim traditions) 8,900 2 2 100.0 % 8,900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Desil 1,200 1 1 100.0 % 1,200 102.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dharhi (Muslim traditions) 42,000 2 2 100.0 % 42,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Dhavad 1,800 1 1 100.0 % 1,800 97.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Dhobi (Muslim traditions) 2,360,000 4 4 100.0 % 2,360,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 48
Dholi (Muslim traditions) 69,000 2 2 100.0 % 69,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dhund 768,000 2 2 100.0 % 768,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
 Divehi 3,400 2 2 100.0 % 3,300 98.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dom (Muslim traditions) 199,000 4 4 100.0 % 199,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 7
 Domal 22,000 2 2 100.0 % 22,000 101.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Dudekula 10,000 1 1 100.0 % 10,000 103.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dudhwala 3,800 1 1 100.0 % 3,800 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Dusadh (Muslim traditions) 15,000 2 2 100.0 % 15,000 97.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Faqir 119,000 3 3 100.0 % 118,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Gabare 9,500 1 1 100.0 % 9,500 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Gadaria (Muslim traditions) 4,000 1 1 100.0 % 4,000 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gadra 43,000 1 1 100.0 % 43,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gakkhar 64,000 1 1 100.0 % 64,000 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Galleban 1,300 1 1 100.0 % 1,300 103.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Ganak 13,000 1 1 100.0 % 13,000 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gandharb (Muslim traditions) 5,600 1 1 100.0 % 5,600 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gandhi (Muslim traditions) 5,200 1 1 100.0 % 5,200 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Ganz 1,500 1 1 100.0 % 1,500 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Gardi (Muslim traditions) 2,100 1 1 100.0 % 2,100 101.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Garwi, Kohistani 2,200 1 1 100.0 % 2,200 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Ghanchi (Muslim traditions) 126,000 1 1 100.0 % 126,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Ghazi 104,000 2 2 100.0 % 104,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Ghosi (Muslim traditions) 212,000 2 2 100.0 % 212,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
 Ghulam 34,000 2 2 100.0 % 33,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Goriya (Muslim traditions) 18,000 2 2 100.0 % 18,000 100.5 %    Islam Progress Gauge 0.1-2% 0.1-2% 2
 Gujar (Muslim traditions) 5,821,000 3 3 100.0 % 5,822,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 118
 Hajam 5,013,000 5 5 100.0 % 5,012,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 101
Halalkhor (Muslim traditions) 3,800 1 1 100.0 % 3,800 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Halwai (Muslim traditions) 200,000 2 2 100.0 % 200,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Hammal 1,700 1 1 100.0 % 1,700 98.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Harni 16,000 2 2 100.0 % 16,000 101.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Hazra 1,200 1 1 100.0 % 1,200 97.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jangam (Muslim traditions) 1,100 1 1 100.0 % 1,100 100.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Jaraj (Muslim traditions) 29,000 1 1 100.0 % 29,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jatt (Muslim traditions) 791,000 1 1 100.0 % 791,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
 Jhinwar (Muslim traditions) 886,000 2 2 100.0 % 886,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 19
 Jhojha (Muslim traditions) 9,500 1 1 100.0 % 9,500 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jogi (Muslim traditions) 124,000 3 3 100.0 % 124,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Jogi Kanphata (Muslim traditions) 2,200 1 1 100.0 % 2,200 99.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Jola 1,392,000 1 1 100.0 % 1,392,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 28
Jotdar 2,800 1 1 100.0 % 2,800 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachera (Muslim traditions) 2,100 1 1 100.0 % 2,100 98.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachhi (Muslim traditions) 4,000 1 1 100.0 % 4,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kachhia (Muslim traditions) 11,000 2 2 100.0 % 11,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Kadia (Muslim traditions) 10,000 1 1 100.0 % 10,000 102.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kaghazi 4,300 1 1 100.0 % 4,300 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kaghzi 900 1 1 100.0 % 900 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kahar (Muslim traditions) 240,000 3 3 100.0 % 241,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
Kahar Kamkar (Muslim traditions) 2,100 1 1 100.0 % 2,100 101.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kalal (Muslim traditions) 15,000 1 1 100.0 % 15,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kalash (Chitrali) 40,000 2 2 100.0 % 40,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kalu 394,000 2 2 100.0 % 394,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Kalwar (Muslim traditions) 15,000 2 2 100.0 % 15,000 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Kalwar Iraqi (Muslim traditions) 49,000 2 2 100.0 % 49,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kaman 53,000 1 1 100.0 % 53,000 100.7 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kamboh (Muslim traditions) 1,032,000 2 2 100.0 % 1,032,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 21
Kanai 62,000 1 1 100.0 % 62,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanchan (Muslim traditions) 13,000 1 1 100.0 % 13,000 96.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanera 71,000 1 1 100.0 % 71,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Kanjar (Muslim traditions) 26,000 2 2 100.0 % 26,000 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Karadar 5,800 1 1 100.0 % 5,800 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Karal (Muslim traditions) 244,000 1 1 100.0 % 244,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 5
Kasbati (Muslim traditions) 10,000 1 1 100.0 % 10,000 103.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kashmiri (Muslim traditions) 8,170,000 2 2 100.0 % 8,169,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 163
Khati (Muslim traditions) 11,000 1 1 100.0 % 11,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Khatik (Muslim traditions) 37,000 2 2 100.0 % 36,000 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Khatki 5,300 1 1 100.0 % 5,300 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Khatri (Muslim traditions) 1,283,000 2 2 100.0 % 1,282,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 26
 Khattar 118,000 1 1 100.0 % 118,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Khoja 1,405,000 2 2 100.0 % 1,406,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 29
Khumra (Muslim traditions) 3,900 1 1 100.0 % 3,900 99.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Koiri (Muslim traditions) 2,600 1 1 100.0 % 2,600 98.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Koli (Muslim traditions) 97,000 2 2 100.0 % 97,000 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Koli of Sind (Muslim traditions) 31,000 1 1 100.0 % 31,000 98.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kuchi Afghan refugees 756,000 1 1 100.0 % 756,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 15
Kumangar 2,100 2 2 100.0 % 2,100 101.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Kumhar (Muslim traditions) 4,129,000 2 2 100.0 % 4,129,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 82
 Kumhar Kasgar 8,600 1 1 100.0 % 8,600 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Kumhiar (Muslim traditions) 58,000 2 2 100.0 % 58,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Labana (Muslim traditions) 13,000 1 1 100.0 % 13,000 97.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Laheri (Muslim traditions) 65,000 2 2 100.0 % 65,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Lassi 182,000 1 1 100.0 % 182,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Lodha (Muslim traditions) 4,200 1 1 100.0 % 4,200 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Lohar (Muslim traditions) 2,967,000 3 3 100.0 % 2,967,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 60
Lori 70,000 1 1 100.0 % 70,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Machhi (Muslim traditions) 2,497,000 2 2 100.0 % 2,497,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 50
 Madari (Muslim traditions) 119,000 3 3 100.0 % 119,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Madiga (Muslim traditions) 2,700 1 1 100.0 % 2,700 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mahar (Muslim traditions) 2,400 1 1 100.0 % 2,400 100.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mahtam (Muslim traditions) 321,000 1 1 100.0 % 321,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 6
 Maimal 157,000 2 2 100.0 % 157,000 100.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Majothi 900 1 1 100.0 % 900 101.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Makhmi 141,000 2 2 100.0 % 141,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Makrani (Muslim traditions) 117,000 2 2 100.0 % 118,000 100.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Mal (Muslim traditions) 25,000 2 2 100.0 % 25,000 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Maldivian, Divehi 492,000 2 2 100.0 % 492,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 11
Mali (Muslim traditions) 93,000 2 2 100.0 % 93,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Mallah (Muslim traditions) 561,000 3 3 100.0 % 561,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 12
Mallah Chain (Muslim traditions) 4,000 1 1 100.0 % 4,000 99.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mallah Dhawa (Muslim traditions) 38,000 2 2 100.0 % 38,000 99.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Mallah Kewat (Muslim traditions) 4,000 1 1 100.0 % 4,000 98.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mallik (Muslim traditions) 654,000 3 3 100.0 % 654,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 13
Mandala (Muslim traditions) 125,000 2 2 100.0 % 125,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
 Manihar 659,000 3 3 100.0 % 658,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 15
 Mansoori 90,000 1 1 100.0 % 90,000 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Mappila 8,903,000 2 2 100.0 % 8,902,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 179
Marakkalage 9,500 1 1 100.0 % 9,500 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Marija (Muslim traditions) 2,000 1 1 100.0 % 2,000 99.5 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Masalchi 6,000 1 1 100.0 % 6,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mawalud 223,000 1 1 100.0 % 223,000 100.1 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
Med 28,000 1 1 100.0 % 28,000 98.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Meghwal (Muslim traditions) 58,000 1 1 100.0 % 58,000 100.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Meitei (Manipur Muslim) 202,000 1 1 100.0 % 202,000 99.8 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
 Memon 794,000 3 3 100.0 % 794,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 16
 Merat (Muslim traditions) 399,000 2 2 100.0 % 399,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 8
 Mewati (Muslim traditions) 1,866,000 2 2 100.0 % 1,866,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 37
 Miana 73,000 1 1 100.0 % 73,000 100.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mir 101,000 2 2 100.0 % 101,000 99.6 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Mirasi (Muslim traditions) 2,198,000 2 2 100.0 % 2,198,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 44
Mirdhas (Muslim traditions) 1,200 1 1 100.0 % 1,200 99.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Mirzakhani 26,000 2 2 100.0 % 26,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Miyan 32,000 1 1 100.0 % 32,000 98.9 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Mochi (Muslim traditions) 3,727,000 3 3 100.0 % 3,727,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 75
 Molesalam 93,000 1 1 100.0 % 93,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
Molvi 37,000 1 1 100.0 % 37,000 101.2 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Momna 168,000 2 2 100.0 % 168,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 4
