Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afrikaner | 5,000 | 5,039,000 | 16 | Afrikaans | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Albanian | 3,000 | 5,791,000 | 28 | Albanian, Gheg | Islam |
2
![]() |
0.1-2% ● | 10-50% ● | -1 - | |
![]() |
Americans, U.S. | 12,000 | 201,113,000 | 104 | English | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Anglo-Canadian | 2,700 | 17,792,000 | 21 | English | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Anglo-New Zealander | 1,600 | 3,612,000 | 13 | English | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Anglo-South African | 5,500 | 1,592,000 | 5 | English | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Arab | 24,000 | 1,949,000 | 41 | Arabic, Levantine | Islam |
2
![]() |
0.1-2% ● | 10-50% ● | -1 - | |
![]() |
Australian | 3,200 | 18,596,000 | 25 | English | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Bosniak | 1,300 | 3,130,000 | 25 | Bosnian | Islam |
1
![]() |
0.1-2% ● | 0.1-2% ● | 1 | |
![]() |
Brazilian | 9,800 | 100,860,000 | 16 | Portuguese | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
British | 159,000 | 55,381,000 | 126 | English | Christianity |
4
![]() |
5-10% ● | 50-100% ● | -1 - | |
![]() |
British, Scottish | 15,000 | 5,607,000 | 4 | English | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Bulgarian | 2,000 | 6,769,000 | 41 | Bulgarian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Chinese, general | 12,000 | 15,466,000 | 64 | English | Non-Religious |
4
![]() |
2-5% ● | 5-10% ● | -1 - | |
![]() |
Croat | 12,000 | 5,090,000 | 30 | Croatian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Czech | 6,200 | 10,591,000 | 29 | Czech | Non-Religious |
2
![]() |
0.1-2% ● | 10-50% ● | -1 - | |
![]() |
Danish | 900 | 5,362,000 | 21 | Danish | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Deaf | 5,000 | 27,577,000 | 218 | ● | Irish Sign Language | Unknown |
1
![]() |
-1 Unknown | 0.1-2% ● | 1 |
![]() |
Dutch | 4,800 | 14,377,000 | 29 | Dutch | Non-Religious |
4
![]() |
2-5% ● | 10-50% ● | -1 - | |
![]() |
Edo, Bini | 1,200 | 2,341,000 | 2 | Edo | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Estonian | 2,900 | 1,137,000 | 23 | Estonian, Standard | Non-Religious |
4
![]() |
5-10% ● | 10-50% ● | -1 - | |
![]() |
Filipino, Tagalog | 14,000 | 40,072,000 | 56 | Tagalog | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
Finnish | 1,000 | 5,130,000 | 18 | Finnish | Christianity |
5
![]() |
10-50% ● | 50-100% ● | -1 - | |
![]() |
French | 11,000 | 52,109,000 | 114 | French | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Georgian | 1,300 | 3,299,000 | 26 | Georgian | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
Totals: 71 | 5,373,000 | 17 ◼︎ (9 ✸︎) | 1.76 % | 89.84 % | 17 | ||||||
Population above UN estimate | 65,000 | ||||||||||
UN Country Population (2025) | 5,308,000 |
Province ▲ | Estimated Population |
---|---|
Carlow | 63,000 |
Cavan | 83,000 |
Clare | 131,000 |
Cork | 595,000 |
Donegal | 175,000 |
Dublin | 1,476,000 |
Galway | 284,000 |
Kerry | 162,000 |
Kildare | 244,000 |
Kilkenny | 109,000 |
Laoighis | 93,000 |
Leitrim | 35,000 |
Limerick | 214,000 |
Longford | 45,000 |
Louth | 140,000 |
Mayo | 143,000 |
Meath | 214,000 |
Monaghan | 67,000 |
Offaly | 86,000 |
Roscommon | 70,000 |
Sligo | 71,000 |
Tipperary | 176,000 |
Waterford | 127,000 |
Westmeath | 97,000 |
Wexford | 165,000 |
Wicklow | 156,000 |
Provinces: 26 | 5,221,000 |
UN Country Population | 5,308,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Edo | bin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
English | eng | 11 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Irish Sign Language | isg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Totals: | 60 | 71 | 17 | 57 | 55 | 57 | 56 | 37 | 50 |
People Groups | 71 |
Unreached People Groups | 17 (23.9%) |
Population | 5,373,000 |
Population Annual Growth Rate | 0.7% |
Population in Unreached | 87,000 (1.6%) |
Primary Religion | Christianity |
Percent Christian Adherent | 89.8% |
Percent Evangelical | 1.8% |
Pioneer Workers Needed * | 17 |
Country Progress Level | ![]() |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | EI |
Official Language(s) | English | Irish |
Literacy Rate | 99% |
Estimated Illiterate Population | 54,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |