| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bania Bhatia | 35,000 | 35,000 | 1 | ● | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Bijabargi | 99,000 | 99,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Bania Brittal | 53,000 | 53,000 | 1 | ● | Assamese | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Chaturth | 32,000 | 32,000 | 1 | ● | Marathi | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Chauseni | 43,000 | 43,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Chetti | 742,000 | 749,000 | 2 | ● | Tamil | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 15 |
|
Bania Dhusar | 201,000 | 201,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Bania Disaval | 29,000 | 29,000 | 1 | ● | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Gahoi | 347,000 | 347,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 7 |
|
Bania Gandha Banik | 298,000 | 302,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 6 |
|
Bania Gindauriya | 28,000 | 28,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Golapurab | 51,000 | 51,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Gujar | 191,000 | 191,000 | 1 | ● | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Bania Hardoi | 40,000 | 40,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Irupathi Nalu Manai Chetti | 35,000 | 35,000 | 1 | ● | Telugu | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Jaiswal | 121,000 | 121,000 | 1 | ● | Hindi | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Bania Kalinga Komati | 32,000 | 32,000 | 1 | ● | Telugu | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Kasar | 70,000 | 70,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Kasarwani | 423,000 | 423,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 8 |
|
Bania Kasaundhan | 507,000 | 509,000 | 2 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 10 |
|
Bania Khandelwal | 94,000 | 94,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Bania Khatri | 207,000 | 211,000 | 3 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Bania Khedayata | 65,000 | 67,000 | 2 | ● | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Komti | 1,803,000 | 1,803,000 | 1 | ● | Telugu | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 36 |
|
Bania Kurwar | 6,000 | 6,000 | 1 | ● | Hindi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
| Totals: 2,263 | 1,453,737,000 | 2,033 ◼︎ (1,701 ✸︎) | 0.00 % | 1.97 % | 28,597 | ||||||
| Unclassified / Other Individuals | 10,129,000 | ||||||||||
| UN Country Population (2025) | 1,463,866,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | 399,000 | 285 | 247 | 86.7 % | 303,000 | 75.9 % | 3 |
| Andhra Pradesh | 57,566,000 | 532 | 483 | 90.8 % | 56,582,000 | 98.3 % | 26 |
| Arunachal Pradesh | 1,310,000 | 242 | 140 | 57.9 % | 394,000 | 30.1 % | 25 |
| Assam | 32,076,000 | 463 | 363 | 78.4 % | 25,391,000 | 79.2 % | 35 |
| Bihar | 117,473,000 | 486 | 458 | 94.2 % | 116,858,000 | 99.5 % | 38 |
| Chandigarh | 1,194,000 | 458 | 425 | 92.8 % | 1,186,000 | 99.3 % | 1 |
| Chhattisgarh | 29,971,000 | 558 | 524 | 93.9 % | 28,936,000 | 96.5 % | 33 |
| Dadra and Nagar Haveli | 347,000 | 191 | 182 | 95.3 % | 346,000 | 99.7 % | 1 |
| Daman and Diu | 273,000 | 219 | 210 | 95.9 % | 270,000 | 98.9 % | 2 |
| Delhi | 19,502,000 | 763 | 704 | 92.3 % | 19,388,000 | 99.4 % | 11 |
| Goa | 1,646,000 | 311 | 288 | 92.6 % | 1,217,000 | 73.9 % | 2 |
| Gujarat | 68,721,000 | 644 | 607 | 94.3 % | 68,219,000 | 99.3 % | 33 |
| Haryana | 28,422,000 | 487 | 469 | 96.3 % | 28,390,000 | 99.9 % | 22 |
| Himachal Pradesh | 7,946,000 | 374 | 352 | 94.1 % | 7,932,000 | 99.8 % | 12 |
| Jammu and Kashmir | 13,157,000 | 292 | 283 | 96.9 % | 13,141,000 | 99.9 % | 20 |
| Jharkhand | 35,219,000 | 540 | 504 | 93.3 % | 28,949,000 | 82.2 % | 24 |
| Karnataka | 65,536,000 | 656 | 618 | 94.2 % | 64,467,000 | 98.4 % | 31 |
| Kerala | 34,474,000 | 411 | 360 | 87.6 % | 28,093,000 | 81.5 % | 14 |
| Ladakh | 262,000 | 52 | 50 | 96.2 % | 262,000 | 100.0 % | 2 |
| Lakshadweep | 63,000 | 10 | 7 | 70.0 % | 63,000 | 99.5 % | 1 |
| Madhya Pradesh | 82,838,000 | 776 | 729 | 93.9 % | 82,754,000 | 99.9 % | 55 |
| Maharashtra | 126,798,000 | 861 | 799 | 92.8 % | 125,633,000 | 99.1 % | 36 |
| Manipur | 3,089,000 | 199 | 128 | 64.3 % | 1,889,000 | 61.2 % | 16 |
| Meghalaya | 2,962,000 | 208 | 153 | 73.6 % | 399,000 | 13.5 % | 11 |
| Mizoram | 1,138,000 | 130 | 84 | 64.6 % | 128,000 | 11.2 % | 8 |
| Nagaland | 1,972,000 | 169 | 106 | 62.7 % | 201,000 | 10.2 % | 12 |
| Odisha | 44,805,000 | 705 | 663 | 94.0 % | 39,132,000 | 87.3 % | 30 |
| Puducherry | 1,317,000 | 241 | 216 | 89.6 % | 1,239,000 | 94.1 % | 4 |
| Punjab | 31,828,000 | 469 | 441 | 94.0 % | 31,636,000 | 99.4 % | 23 |
| Rajasthan | 77,324,000 | 710 | 671 | 94.5 % | 77,295,000 | 100.0 % | 50 |
| Sikkim | 607,000 | 85 | 72 | 84.7 % | 351,000 | 57.8 % | 6 |
| Tamil Nadu | 77,497,000 | 581 | 512 | 88.1 % | 72,650,000 | 93.7 % | 38 |
| Telangana | 38,109,000 | 536 | 490 | 91.4 % | 37,696,000 | 98.9 % | 33 |
| Tripura | 3,870,000 | 270 | 209 | 77.4 % | 2,832,000 | 73.2 % | 8 |
| Uttar Pradesh | 249,005,000 | 887 | 837 | 94.4 % | 248,891,000 | 100.0 % | 75 |
| Uttarakhand | 13,390,000 | 579 | 559 | 96.5 % | 13,328,000 | 99.5 % | 13 |
| West Bengal | 105,904,000 | 683 | 610 | 89.3 % | 101,236,000 | 95.6 % | 23 |
| Country: | 1,453,737,000 | 2,263 | 2,033 | 89.8 % | 1,394,871,000 | 96.0 % | 777 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 304,102,000 | 20.9 % | 97.3 % | 0.0 % | 1.1 % | 0.1 % | 0.0 % | 1.4 % |
|
|
Other Backward Classes (OBC) | 813,146,000 | 55.9 % | 70.3 % | 24.9 % | 1.7 % | 0.1 % | 2.3 % | 0.8 % |
|
|
Scheduled Caste (SC) | 215,349,000 | 14.8 % | 93.3 % | 0.0 % | 0.4 % | 3.4 % | 2.8 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 121,141,000 | 8.3 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.6 % |
| 1,453,737,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Adi | adi | 15 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Adi, Galo | adl | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Agariya | agi | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Aimol | aim | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Aiton | aio | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Anal | anm | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Angika | anp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Apatani | apt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Assamese | asm | 17 | 14 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Asuri | asr | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Badaga | bfq | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Balti | bft | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 128 | 125 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bhatri | bgw | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bhili | bhb | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bhojpuri | bho | 17 | 17 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Bhunjia | bhu | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Biate | biu | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Birhor | biy | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Bondo | bfw | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Boro (India) | brx | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Brokskat | bkk | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bugun | bgg | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Buksa | tkb | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chakma | ccp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chambeali | cdh | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Changthang | cna | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Chaura | crv | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Chhattisgarhi | hne | 12 | 12 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chin, Falam | cfm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Chin, Paite | pck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Thado | tcz | 9 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chiru | cdf | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Chodri | cdi | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Dangi | dhn | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Deori | der | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Digaro-Mishmi | mhu | 2 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Dimasa | dis | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Dogri | dgo | 15 | 15 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Dubli | dub | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Duruwa | pci | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Dzongkha | dzo | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gahri | bfu | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Gamit | gbl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Gangte | gnb | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Garasia, Adiwasi | gas | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Garhwali | gbm | 7 | 7 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Garo | grt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Gata' | gaq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Gondi, Adilabad | wsg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | -1 | 1 | -1 |
| Gondi, Northern | gno | 7 | 7 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gujarati | guj | 133 | 131 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujari | gju | 3 | 3 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Halbi | hlb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Haroti | hoj | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 627 | 625 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hmar | hmr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Ho | hoc | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Hrangkhol | hra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Hruso | hru | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Idu-Mishmi | clk | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Indian Sign Language | ins | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Irula | iru | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | 1 | -1 |
| Jarawa | anq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jaunsari | jns | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kacchi | kfr | 3 | 3 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kamar | keq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kangri | xnr | 6 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kanikkaran | kev | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kannada | kan | 85 | 83 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Karbi | mjw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Kashmiri | kas | 31 | 31 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Khamba | kbg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kharia | khr | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Khasi | kha | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kinnauri | kfk | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kodava | kfa | 2 | 2 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Koireng | nkd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Kok Borok | trp | 9 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kolami, Northwestern | kfb | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kom (India) | kmm | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Konkani | knn | 11 | 9 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Konkani, Goan | gom | 16 | 13 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Korku | kfq | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Koya | kff | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Kudiya | kfg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kui, Dawik | dwk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Kukna | kex | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kurichiya | kfh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kurumba, Betta | xub | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kurumba, Jennu | xuj | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Ladakhi | lbj | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Lambadi | lmn | 3 | 3 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Lamkang | lmk | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Lepcha | lep | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Lhomi | lhm | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Lish | lsh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Magahi | mag | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Maithili | mai | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Mal Paharia | mkb | 3 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Malayalam | mal | 93 | 81 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maldivian | div | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Malvi | mup | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Mandeali | mjl | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Mara | mrh | 3 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Marathi | mar | 92 | 90 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Marwari (India) | rwr | 7 | 7 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Meitei | mni | 8 | 8 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mewari | mtr | 4 | 4 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Miju-Mishmi | mxj | 2 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mising | mrg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Mizo | lus | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Monpa, Kalaktang | kkf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Monpa, Tawang | twm | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Munda | unx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Mundari | unr | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Angami | njm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Ao | njo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Chang | nbc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Chokri | nri | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Chothe | nct | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | 1 | -1 |
| Naga, Inpui | nkf | 1 | 0 | 4 New Testament | -1 | 1 | -1 | -1 | -1 | -1 |
| Naga, Kharam | kfw | 1 | 0 | 4 New Testament | 1 | 1 | -1 | -1 | -1 | -1 |
| Naga, Khiamniungan | kix | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Konyak | nbe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Liangmai | njn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Lotha | njh | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Mao | nbi | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Maram | nma | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Maring | nng | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Monsang | nmh | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Moyon | nmo | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Naga, Nocte | njb | 3 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Phom | nph | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Pochuri | npo | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Poumai | pmx | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Sangtam | nsa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Naga, Southern Rengma | nre | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Sumi | nsm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Tangkhul (India) | nmf | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Naga, Tangshang | nst | 9 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Naga, Tarao | tro | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | 1 | -1 |
| Naga, Thangal | nki | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | -1 | -1 | -1 |
| Naga, Wancho | nnp | 2 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Naga, Yimchungru | yim | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Naga, Zeme | nzm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Nagamese | nag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Nepali | npi | 21 | 13 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicobarese, Car | caq | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Nyishi | njz | 4 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Odia | ory | 162 | 148 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | 1 |
| Pahari, Kullu | kfx | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Panchpargania | tdb | 2 | 2 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Pangwali | pgg | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Paniya | pcg | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Pardhan | pch | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Pardhi | pcl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Phake | phk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 110 | 109 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Punjabi, Western | pnb | 6 | 6 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Purig | prx | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Puroik | suv | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Rakhine | rki | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Rathawi | rtw | 1 | 1 | 4 New Testament | -1 | 1 | 1 | -1 | -1 | -1 |
| Ravula | yea | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
