| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Austrian, Bavarian | 2,400 | 14,453,000 | 14 | Bavarian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German | 1,400 | 67,277,000 | 57 | German, Standard | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German Swiss | 4,300 | 4,800,000 | 9 | ● | German, Swiss | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Italian | 1,400 | 37,535,000 | 42 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Liechtensteiner | 27,000 | 28,000 | 2 | ● | German, Swiss | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Tibetan | 500 | 1,104,000 | 10 | Tibetan, Central | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Turk | 1,100 | 67,649,000 | 38 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Walser | 1,700 | 33,000 | 4 | ● | Walser | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
| Totals: 8 | 40,000 | 2 ◼︎ (2 ✸︎) | 0.56 % | 77.10 % | 2 | ||||||
| Population above UN estimate | 0 | ||||||||||
| UN Country Population (2025) | 40,000 |
| Province ▲ | Estimated Population |
|---|---|
| Balzers | 5,000 |
| Eschen | 4,600 |
| Gamprin | 1,800 |
| Mauren | 4,400 |
| Planken | 400 |
| Ruggell | 2,200 |
| Schaan | 6,400 |
| Schellenberg | 1,100 |
| Triesen | 5,300 |
| Triesenberg | 2,900 |
| Valduz | 5,700 |
| Provinces: 11 | 40,000 |
| UN Country Population | 40,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Walser | wae | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 7 | 8 | 2 | 4 | 4 | 4 | 6 | 4 | 4 |
| People Groups | 8 |
| Unreached People Groups | 2 (25.0%) |
| Population | 40,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 1,600 (4.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 77.1% |
| Percent Evangelical | 0.6% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | LS |
| Official Language(s) | German, Standard |
| Literacy Rate | 100% |
| Estimated Illiterate Population | 0 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |