| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afghani, general | 3,900 | 1,273,000 | 21 | Dari | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Americans, U.S. | 30,000 | 201,401,000 | 78 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-Australian | 82,000 | 18,567,000 | 14 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-Canadian | 13,000 | 18,186,000 | 11 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Anglo-New Zealander | 2,943,000 | 3,603,000 | 6 | ● | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Anglo-Romani | 1,500 | 206,000 | 4 | Angloromani | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Anglo-South African | 20,000 | 1,592,000 | 5 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab, Iraqi | 6,700 | 22,457,000 | 21 | Arabic, Mesopotamian | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Assyrian | 1,700 | 661,000 | 19 | Assyrian Neo-Aramaic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Black African, general | 4,100 | 1,155,000 | 10 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
British, English | 217,000 | 54,682,000 | 81 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
British, Scottish | 28,000 | 5,606,000 | 3 | English | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Chinese, general | 59,000 | 15,473,000 | 46 | English | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Cook Islands Maori | 70,000 | 86,000 | 4 | Cook Islands Maori | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Dutch | 21,000 | 14,364,000 | 24 | Dutch | Non-Religious |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
European, general | 30,000 | 259,000 | 7 | English | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Fijian | 67,000 | 456,000 | 7 | Fijian | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Fijian Hindi | 1,800 | 207,000 | 3 | Fiji Hindi | Hinduism |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Filipino, Tagalog | 75,000 | 40,052,000 | 49 | Tagalog | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
French | 5,200 | 51,870,000 | 82 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German | 18,000 | 67,277,000 | 57 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Gujarati | 27,000 | 2,917,000 | 22 | Gujarati | Hinduism |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Han Chinese, Cantonese | 109,000 | 80,121,000 | 32 | Chinese, Yue | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Han Chinese, Min Nan | 6,500 | 43,505,000 | 17 | Chinese, Min Nan | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Han Chinese, Wu | 26,000 | 81,167,000 | 8 | Chinese, Wu | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
| Totals: 60 | 5,157,000 | 19 ◼︎ (3 ✸︎) | 17.82 % | 50.79 % | 22 | ||||||
| Unclassified / Other Individuals | 95,000 | ||||||||||
| UN Country Population (2025) | 5,252,000 |
| Province ▲ | Estimated Population |
|---|---|
| Auckland | 808,000 |
| Bay of Plenty | 153,000 |
| Canterbury | 308,000 |
| Chatham Islands | 300 |
| Gisborne | 25,000 |
| Hawke's Bay | 86,000 |
| Manawatu-Wanganui | 127,000 |
| Marlborough | 25,000 |
| Nelson | 26,000 |
| Northern Islands | 2,113,000 |
| Northland | 87,000 |
| Otago | 115,000 |
| Southern Islands | 650,000 |
| Southland | 53,000 |
| Taranaki | 63,000 |
| Tasman | 27,000 |
| Waikato | 231,000 |
| Wellington | 269,000 |
| West Coast | 18,000 |
| Provinces: 19 | 5,184,000 |
| UN Country Population | 5,252,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Min Nan | nan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Cook Islands Maori | rar | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 14 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Fiji Hindi | hif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maori | mri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Niue | niu | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pitcairn-Norfolk | pih | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Pukapuka | pkp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Rakahanga-Manihiki | rkh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Samoan | smo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tahitian | tah | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Tokelauan | tkl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Tongan | ton | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tuvaluan | tvl | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 47 | 60 | 19 | 41 | 36 | 40 | 44 | 26 | 27 |
| People Groups | 60 |
| Unreached People Groups | 19 (31.7%) |
| Population | 5,157,000 |
| Population Annual Growth Rate | 0.9% |
| Population in Unreached | 443,000 (8.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 50.8% |
| Percent Evangelical | 17.8% |
| Pioneer Workers Needed * | 22 |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | NZ |
| Official Language(s) | English | Maori |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 52,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| New Zealand Prayercast Video |